IPO Subscription Status Live
Track live cumulative bidding demand across Qualified Institutional Buyers (QIB), Non-Institutional High Net-Worth Investors (NII/HNI), and Retail Individual Investors for all ongoing Indian public issues.
Live IPO Bidding Demand (Day 1 / Day 2 / Day 3)
Real-time oversubscription multiples synchronized with stock exchange order books.
| IPO & Segment | Price Band | Bidding Status | QIB (x) | NII / HNI (x) | Retail (x) | Total Subscribed |
|---|---|---|---|---|---|---|
NSE IPOMainboard • Closes 21 September | ₹1,700 - ₹1,785 | Day 2 Live | 1.07x | 2.33x | 1.97x | 1.57xFully Subscribed |
SS RetailMainboard • Closes 18 September | ₹395 - ₹415 | Day 3 Live | 21.08x | 17.13x | 14.49x | 18.18xHeavy Demand |
Hero MotorsMainboard • Closes 18 September | ₹80 - ₹84 | Day 3 Live | 4.63x | 3.76x | 3.18x | 3.99xFully Subscribed |
SpectraA Technology SolutionsSME • Closes 21 September | ₹112 - ₹118 | Day 1 Live | 4.45x | 9.64x | 8.16x | 6.53xFully Subscribed |
Sonaselection IndiaSME • Closes 22 September | ₹100 - ₹105 | Day 1 Live | 0.40x | 0.87x | 0.73x | 0.59xUnder Subscribed |
A-One SteelsMainboard • Closes 24 September | ₹120 - ₹125 | Opens 22 | 0.00x | 0.00x | 0.00x | 0.00xUnder Subscribed |
Kheria AutocompSME • Closes 23 September | ₹122 - ₹128 | Opens 19 | 0.00x | 0.00x | 0.00x | 0.00xUnder Subscribed |
Varmora GranitoMainboard • Closes 25 September | ₹165 - ₹175 | Opens 23 | 0.00x | 0.00x | 0.00x | 0.00xUnder Subscribed |
Manika PlastechSME • Closes 24 September | ₹75 - ₹80 | Opens 21 | 0.00x | 0.00x | 0.00x | 0.00xUnder Subscribed |
ArMee InfotechSME • Closes 25 September | ₹135 - ₹140 | Opens 23 | 0.00x | 0.00x | 0.00x | 0.00xUnder Subscribed |
Elevate CampusesSME • Closes 26 September | ₹105 - ₹110 | Opens 24 | 0.00x | 0.00x | 0.00x | 0.00xUnder Subscribed |
Maharaja & Speedex IndiaSME • Closes 16 September | ₹114 | Closed | 14.74x | 32.42x | 22.60x | 20.14xHeavy Demand |
Deepa JewellersMainboard • Closes 3 September | ₹177 | Closed | 3.05x | 6.71x | 4.68x | 4.17xFully Subscribed |
Rays of BeliefMainboard • Closes 3 September | ₹239 | Closed | 2.25x | 4.95x | 3.45x | 3.08xFully Subscribed |
Purple Style LabsMainboard • Closes 2 September | ₹575 | Closed | 2.25x | 4.95x | 3.45x | 3.08xFully Subscribed |
ESDS SoftwareMainboard • Closes 1 September | ₹429 | Closed | 22.94x | 50.46x | 35.17x | 31.35xHeavy Demand |
Priority JewelsMainboard • Closes 1 September | ₹200 | Closed | 6.75x | 14.85x | 10.35x | 9.22xFully Subscribed |
Lumino IndustriesMainboard • Closes 31 August | ₹82 | Closed | 21.95x | 48.29x | 33.66x | 30.00xHeavy Demand |
Annu ProjectsMainboard • Closes 28 August | ₹99 | Closed | 2.25x | 4.95x | 3.45x | 3.08xFully Subscribed |
Symbiotec PharmalabMainboard • Closes 27 August | ₹988 | Closed | 6.22x | 13.69x | 9.54x | 8.50xFully Subscribed |
Hy-Tech EngineersMainboard • Closes 27 August | ₹53 | Closed | 22.64x | 49.81x | 34.72x | 30.94xHeavy Demand |
Skyways Air ServicesMainboard • Closes 27 August | ₹138 | Closed | 8.04x | 17.69x | 12.33x | 10.99xHeavy Demand |
Augmont EnterprisesMainboard • Closes 25 August | ₹786 | Opens 21 | 4.98x | 10.79x | 9.13x | 7.30xFully Subscribed |
Veegaland DevelopersMainboard • Closes Upcoming | ₹-- | Opens Upcoming | 0.00x | 0.00x | 0.00x | 0.00xUnder Subscribed |
LCC ProjectsMainboard • Closes Upcoming | ₹-- | Opens Upcoming | 0.00x | 0.00x | 0.00x | 0.00xUnder Subscribed |
Karamtara EngineeringMainboard • Closes Upcoming | ₹-- | Opens Upcoming | 0.00x | 0.00x | 0.00x | 0.00xUnder Subscribed |
Manipal PaymentMainboard • Closes Upcoming | ₹-- | Opens Upcoming | 0.00x | 0.00x | 0.00x | 0.00xUnder Subscribed |
RentomojoMainboard • Closes Upcoming | ₹-- | Opens Upcoming | 0.00x | 0.00x | 0.00x | 0.00xUnder Subscribed |
Prasol ChemicalsMainboard • Closes Upcoming | ₹-- | Opens Upcoming | 0.00x | 0.00x | 0.00x | 0.00xUnder Subscribed |
Glass Wall SystemsMainboard • Closes Upcoming | ₹-- | Opens Upcoming | 0.00x | 0.00x | 0.00x | 0.00xUnder Subscribed |
Kanohar ElectricalsMainboard • Closes Upcoming | ₹-- | Opens Upcoming | 0.00x | 0.00x | 0.00x | 0.00xUnder Subscribed |
Pranav ConstructionsMainboard • Closes Upcoming | ₹-- | Opens Upcoming | 0.00x | 0.00x | 0.00x | 0.00xUnder Subscribed |
Amtech EstersMainboard • Closes Upcoming | ₹-- | Opens Upcoming | 0.00x | 0.00x | 0.00x | 0.00xUnder Subscribed |
Apana LogisticsMainboard • Closes Upcoming | ₹-- | Opens Upcoming | 0.00x | 0.00x | 0.00x | 0.00xUnder Subscribed |
Qualiance InternationalMainboard • Closes Upcoming | ₹-- | Opens Upcoming | 0.00x | 0.00x | 0.00x | 0.00xUnder Subscribed |
Fly-Hi MaritimeMainboard • Closes Upcoming | ₹-- | Opens Upcoming | 0.00x | 0.00x | 0.00x | 0.00xUnder Subscribed |
Farm PeaceMainboard • Closes Upcoming | ₹-- | Opens Upcoming | 0.00x | 0.00x | 0.00x | 0.00xUnder Subscribed |
Ashutosh FibreMainboard • Closes Upcoming | ₹-- | Opens Upcoming | 0.00x | 0.00x | 0.00x | 0.00xUnder Subscribed |
Phychem TechnologiesMainboard • Closes Upcoming | ₹-- | Opens Upcoming | 0.00x | 0.00x | 0.00x | 0.00xUnder Subscribed |
Shanti InorganicsMainboard • Closes Upcoming | ₹-- | Opens Upcoming | 0.00x | 0.00x | 0.00x | 0.00xUnder Subscribed |
Jindal SupremeMainboard • Closes Upcoming | ₹-- | Opens Upcoming | 0.00x | 0.00x | 0.00x | 0.00xUnder Subscribed |
Asset ReconstructionMainboard • Closes Upcoming | ₹-- | Opens Upcoming | 0.00x | 0.00x | 0.00x | 0.00xUnder Subscribed |
Steamhouse IndiaMainboard • Closes Upcoming | ₹-- | Opens Upcoming | 0.00x | 0.00x | 0.00x | 0.00xUnder Subscribed |
Panchatv BharatMainboard • Closes Upcoming | ₹-- | Opens Upcoming | 0.00x | 0.00x | 0.00x | 0.00xUnder Subscribed |
Raksan TransformersMainboard • Closes Upcoming | ₹-- | Opens Upcoming | 0.00x | 0.00x | 0.00x | 0.00xUnder Subscribed |
Vinod TexworldMainboard • Closes Upcoming | ₹-- | Opens Upcoming | 0.00x | 0.00x | 0.00x | 0.00xUnder Subscribed |
Understanding SEBI IPO Quotas & Allocation Rules
Every public issue is segmented into strict regulatory investor categories to ensure fair retail participation.
Retail Individual (RII)
Reserved for resident individuals applying for shares up to ₹2,00,000. In oversubscribed issues, allotment is strictly determined by randomized computer lottery (1 lot per winner).
Bid at Cut-off PriceNon-Institutional (NII/HNI)
Subdivided into sNII (₹2 Lakhs to ₹10 Lakhs) and bNII (above ₹10 Lakhs). Allotment is proportionate or lottery-based depending on total demand.
No Cut-off BiddingInstitutional Buyers (QIB)
Includes SEBI-registered mutual funds, insurance companies, banks, and Foreign Portfolio Investors (FPIs). 5% is carved out specifically for domestic mutual funds.
Anchor Investor BookGet Live IPO GMP & Allotment Alerts on WhatsApp!
Join thousands of smart investors. Get real-time Grey Market Premium updates, live subscription numbers, and 1-click official registrar allotment status alerts directly on your phone.
Frequently Asked Questions
Everything you need to know about checking share allotment, UPI ASBA mandate revocations, and refund timelines.
Both BSE India and NSE publish consolidated cumulative bidding numbers throughout trading hours (10:00 AM to 5:00 PM). Digital Arthalaya aggregates these feeds in real-time, showing QIB, NII, and Retail quotas in an easy-to-read comparative desk.
Apply in Live IPOs Before Bidding Closes at 5:00 PM
Open a free Upstox Demat account in 5 minutes with 100% digital KYC and place bids across all ongoing Mainboard and SME IPOs instantly.