Live Grey Market Premium • Updated Daily
IPO GMP Today Live: Grey Market Premium & Allotment Tracker
Real-time unofficial Grey Market Premium (GMP) rates, Kostak rates, estimated listing gains, and direct 1-click official registrar allotment status verification for all ongoing Mainboard and SME IPOs in India.
| IPO Name | IPO GMP* | Trend | Price Band | Est. Listing | Date | Status | Updated |
|---|---|---|---|---|---|---|---|
| German Green Steel | ₹29 | 🟢 | ₹132 - ₹139 | ₹168 (20.86%) | 25-29 September (Open Now) | Open | 25 Sept, 10:35 |
| AceVector (Snapdeal) | ₹2 | 🟢 | ₹30 - ₹32 | ₹34 (6.25%) | 25-29 September (Open Now) | Open | 25 Sept, 10:25 |
| A-One Steels India | ₹50 | 🟢 | ₹385 - ₹405 | ₹455 (12.35%) | 24-28 September (Open Now) | Open | 25 Sept, 10:20 |
| Moneyview | ₹15.5 | 🟢 | ₹32 - ₹34 | ₹49.5 (45.59%) | 24-28 September (Open Now) | Open | 25 Sept, 10:10 |
| Runwal Enterprises | ₹30 | 🟢 | ₹290 - ₹305 | ₹335 (9.84%) | 25-29 September (Open Now) | Open | 25 Sept, 10:00 |
| ArMee Infotech | ₹46 | 🟢 | ₹350 - ₹375 | ₹421 (12.27%) | 23-25 September (Closes Today) | Open | 25 Sept, 09:50 |
| Elevate Campuses | ₹38 | 🟢 | ₹360 - ₹378 | ₹416 (10.05%) | 23-25 September (Closes Today) | Open | 25 Sept, 09:50 |
| Swastika Infra | ₹22 | 🟢 | ₹120 - ₹128 | ₹150 (17.19%) | 23-25 September (Closes Today) | Open | 25 Sept, 09:50 |
| Adroit Industries | ₹25 | 🟢 | ₹150 - ₹158 | ₹183 (15.82%) | 23-25 September (Closes Today) | Open | 25 Sept, 09:50 |
| Liqvd Digital | ₹18 | 🟢 | ₹112 - ₹118 | ₹136 (15.25%) | 23-25 September (Closes Today) | Open | 25 Sept, 09:50 |
| Varmora Granito | ₹- | 🟢 | ₹140 - ₹148 | ₹148 (0%) | Allotment Today (25 Sep) | Upcoming | 25 Sept, 10:40 |
| NSE IPO | ₹15 | 🟢 | ₹1,785 (Issue) | ₹1800 (0.84%) | Listed on BSE (24 Sep) | Upcoming | 25 Sept, 09:50 |
| SS Retail | ₹215 | 🟢 | ₹424 (Listed) | ₹639 (50.73%) | Listed on 23 Sep (BSE: ₹639) | Upcoming | 25 Sept, 09:50 |
| Hero Motors | ₹- | 🔴 | ₹80 - ₹84 | ₹84 (0%) | Listed on 23 Sep | Upcoming | 25 Sept, 09:50 |
| SpectraA Technology Solutions | ₹73 | 🟢 | ₹112 - ₹118 | ₹191 (61.86%) | Listed on 24 Sep | Upcoming | 25 Sept, 09:50 |
| Varmora Granito | ₹5 | 🔴 | ₹165 - ₹175 | ₹180 (2.86%) | 23-25 September | Upcoming | 23 Sept, 14:10 |
| Manika Plastech | ₹2.25 | 🟢 | ₹75 - ₹80 | ₹82.25 (2.81%) | 21-24 September | Upcoming | 18 Sept, 11:30 |
| ArMee Infotech | ₹46 | 🟢 | ₹135 - ₹140 | ₹186 (32.86%) | 23-25 September | Upcoming | 23 Sept, 14:10 |
| Elevate Campuses | ₹5 | 🔴 | ₹105 - ₹110 | ₹115 (4.55%) | 24-26 September | Upcoming | 23 Sept, 14:10 |
| Augmont Enterprises | ₹290 | 🔴 | ₹786 | ₹1076 (36.9%) | 21-25 August | Upcoming | 31 Aug, 11:00 |
| Veegaland Developers | ₹24 | 🔴 | ₹-- | ₹24 (0%) | Upcoming | Upcoming | 12 Sept, 13:32 |
| LCC Projects | ₹75 | 🟢 | ₹-- | ₹75 (0%) | Upcoming | Upcoming | 12 Sept, 13:32 |
| Karamtara Engineering | ₹69 | 🟢 | ₹-- | ₹69 (0%) | Upcoming | Upcoming | 12 Sept, 13:32 |
| Manipal Payment | ₹4 | 🔴 | ₹-- | ₹4 (0%) | Upcoming | Upcoming | 12 Sept, 13:32 |
| Rentomojo | ₹148 | 🟢 | ₹-- | ₹148 (0%) | Upcoming | Upcoming | 12 Sept, 13:32 |
| Prasol Chemicals | ₹- | 🔴 | ₹-- | ₹0 (0%) | Upcoming | Upcoming | 12 Sept, 13:32 |
| Glass Wall Systems | ₹48 | 🔴 | ₹-- | ₹48 (0%) | Upcoming | Upcoming | 12 Sept, 13:32 |
| Kanohar Electricals | ₹236 | 🟢 | ₹-- | ₹236 (0%) | Upcoming | Upcoming | 12 Sept, 13:32 |
| Pranav Constructions | ₹50 | 🟢 | ₹-- | ₹50 (0%) | Upcoming | Upcoming | 12 Sept, 13:32 |
| Amtech Esters | ₹10 | 🟢 | ₹-- | ₹10 (0%) | Upcoming | Upcoming | 12 Sept, 13:32 |
| Apana Logistics | ₹1 | 🔴 | ₹-- | ₹1 (0%) | Upcoming | Upcoming | 12 Sept, 13:32 |
| Qualiance International | ₹55 | 🟢 | ₹-- | ₹55 (0%) | Upcoming | Upcoming | 06 Sept, 09:55 |
| Fly-Hi Maritime | ₹1 | 🔴 | ₹-- | ₹1 (0%) | Upcoming | Upcoming | 06 Sept, 09:55 |
| Farm Peace | ₹20 | 🟢 | ₹-- | ₹20 (0%) | Upcoming | Upcoming | 06 Sept, 09:55 |
| Ashutosh Fibre | ₹44 | 🟢 | ₹-- | ₹44 (0%) | Upcoming | Upcoming | 06 Sept, 09:55 |
| Phychem Technologies | ₹1 | 🔴 | ₹-- | ₹1 (0%) | Upcoming | Upcoming | 06 Sept, 09:55 |
| Shanti Inorganics | ₹43 | 🟢 | ₹-- | ₹43 (0%) | Upcoming | Upcoming | 06 Sept, 09:55 |
| Jindal Supreme | ₹21 | 🟢 | ₹-- | ₹21 (0%) | Upcoming | Upcoming | 12 Sept, 13:32 |
| Asset Reconstruction | ₹14 | 🔴 | ₹-- | ₹14 (0%) | Upcoming | Upcoming | 12 Sept, 13:32 |
| Steamhouse India | ₹22 | 🔴 | ₹-- | ₹22 (0%) | Upcoming | Upcoming | 12 Sept, 13:32 |
| Panchatv Bharat | ₹7 | 🟢 | ₹-- | ₹7 (0%) | Upcoming | Upcoming | 12 Sept, 13:32 |
| Raksan Transformers | ₹30 | 🟢 | ₹-- | ₹30 (0%) | Upcoming | Upcoming | 12 Sept, 13:32 |
| Vinod Texworld | ₹1 | 🔴 | ₹-- | ₹1 (0%) | Upcoming | Upcoming | 12 Sept, 13:32 |
| German Green Steel | ₹15 | 🟢 | ₹-- | ₹15 (0%) | Upcoming | Upcoming | 23 Sept, 14:10 |
| Runwal Enterprises | ₹18 | 🟢 | ₹-- | ₹18 (0%) | Upcoming | Upcoming | 23 Sept, 14:10 |
| Orient Cables | ₹34 | 🟢 | ₹-- | ₹34 (0%) | Upcoming | Upcoming | 23 Sept, 14:10 |
| Adroit Industries | ₹34 | 🟢 | ₹-- | ₹34 (0%) | Upcoming | Upcoming | 23 Sept, 14:10 |
| Swastika Infra | ₹8 | 🟢 | ₹-- | ₹8 (0%) | Upcoming | Upcoming | 23 Sept, 14:10 |
| Bench Mark Infotech | ₹12 | 🟢 | ₹-- | ₹12 (0%) | Upcoming | Upcoming | 23 Sept, 14:10 |
| Roopa Screen | ₹14 | 🟢 | ₹-- | ₹14 (0%) | Upcoming | Upcoming | 23 Sept, 14:10 |
| Liqvd Digital | ₹3 | 🟢 | ₹-- | ₹3 (0%) | Upcoming | Upcoming | 23 Sept, 14:10 |
| Varmora Granito | ₹5 | 🔴 | ₹140 - ₹148 | ₹153 (3.38%) | Closed on 24 Sep | Closed | 25 Sept, 09:50 |
| Sonaselection India | ₹- | 🔴 | ₹100 - ₹105 | ₹105 (0%) | Closed on 22 Sep | Closed | 25 Sept, 09:50 |
| A-One Steels | ₹50 | 🔴 | ₹120 - ₹125 | ₹175 (40%) | Closed on 24 Sep | Closed | 25 Sept, 09:50 |
| Kheria Autocomp | ₹3 | 🔴 | ₹122 - ₹128 | ₹131 (2.34%) | Closed on 23 Sep | Closed | 25 Sept, 09:50 |
| Maharaja & Speedex India | ₹28 | 🟢 | ₹114 | ₹142 (24.56%) | 12-16 September | Closed | 18 Sept, 11:30 |
| Deepa Jewellers | ₹18 | 🔴 | ₹177 | ₹195 (10.17%) | 1-3 September | Closed | 06 Sept, 09:55 |
| Rays of Belief | ₹12 | 🔴 | ₹239 | ₹251 (5.02%) | 1-3 September | Closed | 06 Sept, 09:55 |
| Purple Style Labs | ₹2 | 🔴 | ₹575 | ₹577 (0.35%) | 31-2 September | Closed | 06 Sept, 09:55 |
| ESDS Software | ₹328 | 🔴 | ₹429 | ₹757 (76.45%) | 28-1 September | Closed | 31 Aug, 17:19 |
| Priority Jewels | ₹45 | 🟢 | ₹200 | ₹245 (22.5%) | 28-1 September | Closed | 31 Aug, 17:19 |
| Lumino Industries | ₹60 | 🟢 | ₹82 | ₹142 (73.17%) | 27-31 August | Closed | 31 Aug, 17:19 |
| Annu Projects | ₹- | 🔴 | ₹99 | ₹99 (0%) | 25-28 August | Closed | 31 Aug, 17:19 |
| Symbiotec Pharmalab | ₹205 | 🔴 | ₹988 | ₹1193 (20.74%) | 24-27 August | Closed | 31 Aug, 17:19 |
| Hy-Tech Engineers | ₹40 | 🔴 | ₹53 | ₹93 (75.47%) | 24-27 August | Closed | 31 Aug, 17:19 |
| Skyways Air Services | ₹37 | 🔴 | ₹138 | ₹175 (26.81%) | 24-27 August | Closed | 31 Aug, 17:19 |
Official WhatsApp Channel • Free Alerts
Get Live IPO GMP & Allotment Alerts on WhatsApp!
Join thousands of smart investors. Get real-time Grey Market Premium updates, live subscription numbers, and 1-click official registrar allotment status alerts directly on your phone.
Instant Live GMP Direct Allotment Link 100% Free & No Spam
Join WhatsApp Channel1-Click Free Subscription • Instant Access
Frequently Asked Questions About IPO GMP
Grey Market Premium (GMP) is the unofficial cash price at which IPO shares or applications are traded over-the-counter before they officially list on the stock exchanges (BSE/NSE). A positive GMP indicates bullish listing expectations.
The estimated listing price is calculated by adding the latest Grey Market Premium to the upper band of the IPO issue price: Estimated Listing Price = Cap Price + GMP.
No. Grey market trading is completely unofficial and is NOT regulated or approved by SEBI, RBI, or any stock exchange. Investors should always evaluate statutory offer documents (RHP) before applying.