IPO Listing Tracker 2026
Track actual opening debut prices, listing day gains versus offer prices, and post-listing performance for all recent Mainboard and SME public issues in India.
Recent IPO Listings: Issue vs Debut Price & Returns
Comparing public offer price bands against 10:00 AM debut quotes and today's current market price.
| Company & Debut | Issue Price | Listing Price | Day 1 Gain (%) | Day Range (H - L) | Current Price (CMP) | Overall Gain |
|---|---|---|---|---|---|---|
Maharaja & Speedex IndiaSME • Listed 16 September | ₹114 | ₹142 | +24.56%Positive Gain | ₹149-₹138 | ₹142 | +24.56% |
Deepa JewellersMainboard • Listed 3 September | ₹177 | ₹195 | +10.17%Positive Gain | ₹205-₹189 | ₹195 | +10.17% |
Rays of BeliefMainboard • Listed 3 September | ₹239 | ₹251 | +5.02%Positive Gain | ₹264-₹243 | ₹251 | +5.02% |
Purple Style LabsMainboard • Listed 2 September | ₹575 | ₹577 | +0.35%Positive Gain | ₹606-₹560 | ₹577 | +0.35% |
ESDS SoftwareMainboard • Listed 1 September | ₹429 | ₹757 | +76.46%Bumper Debut | ₹795-₹734 | ₹757 | +76.46% |
Priority JewelsMainboard • Listed 1 September | ₹200 | ₹245 | +22.5%Positive Gain | ₹257-₹238 | ₹245 | +22.5% |
Lumino IndustriesMainboard • Listed 31 August | ₹82 | ₹142 | +73.17%Bumper Debut | ₹149-₹138 | ₹142 | +73.17% |
Annu ProjectsMainboard • Listed 28 August | ₹99 | ₹99 | +0%Positive Gain | ₹104-₹96 | ₹99 | +0% |
Symbiotec PharmalabMainboard • Listed 27 August | ₹988 | ₹1193 | +20.75%Positive Gain | ₹1253-₹1157 | ₹1193 | +20.75% |
Hy-Tech EngineersMainboard • Listed 27 August | ₹53 | ₹93 | +75.47%Bumper Debut | ₹98-₹90 | ₹93 | +75.47% |
A-One Steels IndiaSME • Listed 18 Sept 2026 | ₹132 | ₹218 | +65.15%Bumper Debut | ₹228.9-₹210 | ₹226 | +71.21% |
Maharaja & Speedex IndiaSME • Listed 17 Sept 2026 | ₹114 | ₹156 | +36.84%Bumper Debut | ₹163.8-₹152 | ₹162.5 | +42.54% |
Skyways Air ServicesMainboard • Listed 08 Sept 2026 | ₹420 | ₹512 | +21.90%Positive Gain | ₹535-₹495 | ₹545 | +29.76% |
Augmont EnterprisesMainboard • Listed 01 Sept 2026 | ₹1786 | ₹2140 | +19.82%Positive Gain | ₹2185-₹2090 | ₹2295 | +28.50% |
Jindal Supreme PipesMainboard • Listed 26 Aug 2026 | ₹285 | ₹382 | +34.04%Bumper Debut | ₹395-₹375 | ₹410 | +43.86% |
Pranav ConstructionsMainboard • Listed 19 Aug 2026 | ₹195 | ₹188 | -3.59%Discount Listing | ₹198-₹184 | ₹204 | +4.62% |
Qualiance InternationalSME • Listed 12 Aug 2026 | ₹92 | ₹148 | +60.87%Bumper Debut | ₹155.4-₹142 | ₹154 | +67.39% |
Steamhouse IndiaMainboard • Listed 05 Aug 2026 | ₹310 | ₹385 | +24.19%Positive Gain | ₹399-₹370 | ₹422 | +36.13% |
Raksan TransformersMainboard • Listed 28 July 2026 | ₹540 | ₹785 | +45.37%Bumper Debut | ₹812-₹760 | ₹840 | +55.56% |
Vinod TexworldSME • Listed 22 July 2026 | ₹80 | ₹76 | -5.00%Discount Listing | ₹82-₹74 | ₹88 | +10.00% |
IPO Listing Day Strategy: When to Book vs When to Hold
The first 30 minutes of debut trading present extreme volatility. Disciplined institutional rules help retail investors maximize gains.
9:00 AM - 9:45 AM Window
Observe the equilibrium price forming on the exchange order books. If the discovered price is significantly higher than latest GMP, institutional buyers are active.
Lock in Debut Profits
If you intend to capture listing gains, place a stop-loss order 3% to 5% below the 10:00 AM opening price. This protects gains while letting upside ride.
30-Day & 90-Day Dates
50% of institutional anchor shares unlock after 30 days, and the remaining 50% after 90 days. Keep track of these dates as supply can impact prices.
Get Live IPO GMP & Allotment Alerts on WhatsApp!
Join thousands of smart investors. Get real-time Grey Market Premium updates, live subscription numbers, and 1-click official registrar allotment status alerts directly on your phone.
Frequently Asked Questions
Everything you need to know about checking share allotment, UPI ASBA mandate revocations, and refund timelines.
On listing day, the special pre-open price discovery session runs from 9:00 AM to 9:45 AM. The official equilibrium listing price is determined at 9:45 AM, and regular trading commences at exactly 10:00 AM IST.
Ready to Capture Upcoming Listing Gains?
Open a free Upstox Demat account with ₹0 equity delivery brokerage and apply directly into top upcoming Mainboard and SME IPOs.